Apple launched a brand new smartphone – iphone SE where SE stands for special edition.It is a super compact 4 inch display,which means it is extremely pocketable: iPhone SE is same as iPhone 5s in terms of shape and size.As iPhone 6s has a bigger 4.7 display and iPhone 6s Plus has evn bigger 5.5 inch display.
The iPhone SE looks almost similar to the iPhone 5s,with the difference that 5s consist of sharper and shinier frame edges whereas in iPhone SE frame edges are smoother this make iPhone SE bit softer in hand.Also Iphone SE is available in rose gold variant which was not available in iPhone 5s.
Inside iPhone SE
The iPhone SE is practically an iPhone 6s,with 3D touch pressure sensitive display.All powerful components are inside iPhone SE such as highly fast A9 chpset with M9 co-processor, a 12 MP back camera with Live photos and 1.2 MP front camera and obviously upgraded LTE bands support and speeds,rapid wifi and Apple Pay mobile payment system.
With the new A9 chip,iPhone SE consist of dual core Apple Twister CPU and the top-shelg powerVR GT7600 GPU.An iPhone SE will provide 2x the CPU performance of iPhone 5s and 3x the GPU performance.
Price
An iPhone SE will be available in really cheap price till now.Storage space of 16 GB will be available in $399 and storage space of 64 GB will be available in $499.
Iphone SE was officially announced on 21st march in an event organised by Apple
Comparsion between iPhone SE and iPhone 6s and iPhone 5s
DESIGN | iPhone SE | iPhone 6s | iPhone 5s | ||||
OS | iOS (9.x) | iOS (9.x) | iOS (9.x, 8.x, 7.x) | ||||
Dimensions | 4.87x 2.31×0.30 inches | 5.44 x 2.64 x 0.28 inches | 4.87 x 2.31 x 0.30 inches | ||||
Weight | 3.99 oz (113 g ) | 5.04 oz (143 g) | 3.95 oz (112 g) | ||||
Materials | Main body: aluminum; Accents: glass | Main body: aluminum | Main body: aluminum | ||||
Features | Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) | ||||
DISPLAY | |||||||
Physical size | 4.0 inches | 4.7 inches | 4.0 inches | ||||
Resolution | 640 x 1136 pixels | 750 x 1334 pixels | 640 x 1136 pixels | ||||
Pixel density | 326 ppi | 326 ppi | 326 ppi | ||||
Technology | IPS LCD | IPS LCD | IPS LCD | ||||
CAMERA | |||||||
Camera | 12 megapixels | 12 megapixels | 8 megapixels | ||||
Flash | Dual LED | Dual LED | Dual LED | ||||
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) | 1920×1080 (1080p HD) (30 fps), 1280×720 (720p HD) (120 fps) | ||||
Features | Time-lapse video, Continuous autofocus, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing | Time-lapse video, Continuous autofocus, Digital image stabilization, Video calling, Video sharing | Time-lapse video, Picture-taking during video recording, Digital image stabilization | ||||
Front-facing camera | 1.2 megapixels | 5 megapixels | 1.2 megapixels | ||||
Video capture | 1280×720 (720p HD) | 1280×720 (720p HD) | |||||
HARDWARE | |||||||
System chip | Apple A9 APL0898 | Apple A9 APL0898 | Apple A7 | ||||
Processor | Dual-core, 1840 MHz, Twister, 64-bit | Dual-core, 1840 MHz, Twister, 64-bit | Dual-core, 1300 MHz, Cyclone ARMv8, 64-bit | ||||
Graphics processor | PowerVR GT7600 | PowerVR GT7600 | PowerVR G6430 | ||||
System memory | 2048 MB RAM | 2048 MB RAM / LPDDR4 | 1024 MB RAM / LPDDR3 | ||||
Built-in storage | 64 GB | 128 GB | 64 GB | ||||
BATTERY | |||||||
Stand-by time | 10.0 days (240 hours) the average is 16 days (388 h) |
10.0 days (240 hours) the average is 16 days (388 h) |
10.4 days (250 hours) the average is 16 days (388 h) |
||||
Talk time (3G) | 14.00 hours the average is 15 h (921 min) |
14.00 hours the average is 15 h (921 min) |
10.00 hours the average is 15 h (921 min) |
||||
Capacity | 1624 mAh | 1715 mAh | 1570 mAh | ||||
Type | Li – Ion | Li – Ion | Li – Ion | ||||
Not user replaceable | Yes | Yes | Yes | ||||
TECHNOLOGY | |||||||
CDMA | 800, 1700/2100, 1900 MHz | 800, 1700/2100, 1900 MHz | |||||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | ||||
CONNECTIVITY | |||
Mobile Payment | Apple Pay | Apple Pay |
Have something to add in story?? Please share in comments.
Follow us for more hacking tutorials on Facebook, Google Plus and Twitter.